|
|
|
| Rental Availability in chalets | |||||||||
|
Iserand campsite also offers you
48 campsite pitches
which availability is not on the table below. |
|||||||||
| 2 0 1 2 | July | August | |||||||
| Dates | 30-07 | 07-14 | 14-21 | 21-28 | 28-04 | 04-11 | 11-18 | 18-25 | 25-01 |
| Weeks | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chalet n°1 "Cottage" 6 pers. all comfort | 1 | ||||||||
| Chalet n°2 "Club" 5 pers. all comfort | |||||||||
| Chalet n°3 "Trianon" 4 pers. all comfort | |||||||||
| Chalet n°4 "Yucca" 4 pers. half-comfort | |||||||||
| Chalet n°5 "Campeco-nature" 3/4 pers. | 1 | ||||||||
| Légend : | Yellow = Available | Red = Not available |
| Click on the type of chalet for knowing anymore details |
| Click hereafter to fill up a Request for an accomodation rental |
|
|
Click here
for a reservation by secure on-line payment
|
| Chalets - Availability - Rental tariff - Contact-form - Contract-file |
|
Camping *** Iserand
1307, rue royale F - 07610 Vion Tel : +33.475.08.01.73 |
|